The example is summarized below.
grams | calories | percent | |
Fat | 7 | 63 | 51% |
Protein | 2 | 8 | 7% |
carbohydrate (total) sugar other | 13 12 1 | 52 48 4 | 42% 39% 3% |
Have this information and more at your fingertips when you need it.
There are more than 3000 different food additives that are purposefully added to our food supply. Food additives are in almost all packaged foods. Many of the ingredients added to food are harmful. And it's even legal for manufacturers to add cancer-causing additives to the food they produce.
grams | calories | percent | |
Fat | 7 | 63 | 51% |
Protein | 2 | 8 | 7% |
carbohydrate (total) sugar other | 13 12 1 | 52 48 4 | 42% 39% 3% |
No comments:
Post a Comment